# | Title | Publish Date | Attachments |
---|---|---|---|
81 | Anmol performance report of assistant director, department of jute | 23-06-2022 | |
82 | Raw jute export report from Mongla port. | 13-06-2022 | |
83 | Sarojit Sarkar,Chief inspector, khulna is selected for e- Nothi Course under RPATC,khulna | 12-06-2022 | |
84 | e-governance and innovation related traing | 07-06-2022 | |
85 | Monthly cost report for December,21 | 27-12-2021 | |
86 | Activities report for the Month of December,2021 | 27-12-2021 | |
87 | Half yearly APA report for December,2021 | 27-12-2021 | |
88 | Half yearly APA report for December,2021 | 27-12-2021 | |
89 | Licence report for the Month of December,2021 | 27-12-2021 | |
90 | Mobile court report for the Month of December,2021 | 27-12-2021 | |
91 | Half yearly APA report for December,2021 Lab | 27-12-2021 | |
92 | Activities Report of khulna lab | 30-09-2021 | |
93 | Information and service are being provided through National Web Portal. Collect your information and take service from the portal. | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS